EZOIC SERVICE PRIVACY POLICY
coffeewithoutlimits.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ADUX | | |
2KDirect, Inc. (dba iPromote) | | |
Airnow Media Ltd | | |
Tapjoy, Inc. | | |
Digital East GmbH | | |
Rockerbox, Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Blue Billywig Group BV | | |
DoubleVerify Inc. | | |
Wagawin GmbH | | |
LifeStreet Corporation | | |
Readpeak Oy | | |
Allegro sp. z o.o. | | |
Signal Digital Inc. | | |
ADSOCY | | |
Ströer SSP GmbH (SSP) | | |
GeoEdge | | |
Caroda s.r.o. | | |
AdInMo LTD | | |
AcuityAds Inc. | | |
MEDIAMETRIE | | |
Silverbullet Data Services Group | | |
Somplo Ltd | | |
optimise-it GmbH | | |
Smart Adserver | | |
Audiencerate LTD | | |
Jivox Corporation | | |
MADVERTISE MEDIA | | |
Keymantics | | |
admetrics GmbH | | |
Alliance Gravity Data Media | | |
Prebid.org | | |
Samba TV, Inc. | | |
Little Big Data sp. z o.o. | | |
152 Media LLC | | |
StackAdapt | | |
Cazamba Serviços de Internet Ltda | | |
Sublime | | |
PML Innovative Media | | |
Axiom Media Connect | | |
Terminus Software Inc. | | |
Stream Eye OOD | | |
Alkimi | | |
Czech Publisher Exchange z.s.p.o. | | |
Maximus Live LLC | | |
Kubient Inc. | | |
A.Mob | | |
Permutive Technologies, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
BILENDI SA | | |
United Internet Media GmbH | | |
Epom Ltd. | | |
Opera Software Ireland Limited | | |
Brand Advance Ltd | | |
Playhill Limited | | |
Internet BillBoard a.s. | | |
Dentsu Italia SpA | | |
Eskimi | | |
Mediavine, Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Crimtan Holdings Limited | | |
Ezoic Inc. | | |
ACTV8, Inc. | | |
Visarity Technologies GmbH | | |
N.Rich Technologies Inc. | | |
Synkd Ltd. | | |
AUDIOMOB LTD | | |
GfK SE | | |
Smaato, Inc. | | |
Adssets AB | | |
Fyber | | |
EDGE NPD Sp. z o.o. | | |
Nexx360 | | |
UberMedia, Inc. | | |
Automattic Ads | | |
Bababam | | |
Piano Software Inc. | | |
INFINIA MOBILE S.L. | | |
Ein Rad AB | | |
Blis Global Limited | | |
Duplo Media AS | | |
Synamedia | | |
Ziff Davis LLC | | |
audio content & control GmbH | | |
Kameleoon SAS | | |
Dable Inc. | | |
DistroScale, Inc. | | |
IPSOS MORI UK LTD | | |
AdElement Media Solutions Pvt Ltd | | |
Protected Media LTD | | |
Adtarget Teknoloji A.S. | | |
CIBLECLIC | | |
ID Ward Ltd | | |
FeedAd GmbH | | |
Infolinks Media, LLC | | |
Apester Ltd | | |
giosg.com Oy | | |
Adrino Mobile Sp. z o.o. | | |
C WIRE AG | | |
Teads France SAS | | |
Marfeel Solutions, SL | | |
Blockthrough, Inc. | | |
Ensighten | | |
Clipr | | |
xpln.ai SAS | | |
Impact Tech Inc. | | |
Adxperience SAS | | |
Global Media Group Services Limited | | |
Solution coupons | | |
ADventori SAS | | |
WebAds B.V | | |
Teavaro | | |
Cloud Technologies S.A. | | |
Timehop, Inc. | | |
Audience Network | | |
bam! interactive marketing GmbH | | |
NumberEight Technologies Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
Project Agora Ltd | | |
Welect GmbH | | |
Jetpack Digital LLC | | |
Appier PTE Ltd | | |
GADSME | | |
Cluep LLC | | |
BYTEDANCE PTE. LTD. | | |
Resono B.V. | | |
MOOT TECHNOLOGY LTD | | |
Gamoshi Ltd | | |
Dataseat Ltd | | |
Adelaide Metrics Inc | | |
Sharethrough, Inc | | |
AuDigent | | |
Audienzz AG | | |
Pelmorex Corp. | | |
Scattered sp. z o.o. | | |
Dentsu London Limited | | |
Onnetwork Sp. z o.o. | | |
NetSuccess, s.r.o. | | |
Kochava Inc. | | |
Adex (Virtual Minds GmbH) | | |
Nano Interactive Group Ltd. | | |
Rezonence Limited | | |
usemax advertisement (Emego GmbH) | | |
SINGLESPOT SAS | | |
Bertelsmann Data Service GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Digital Squad | | |
Dynata LLC | | |
Admo.tv (Clickon) | | |
SPORTORITY UK LTD | | |
TypeA Holdings Ltd | | |
Go.pl sp. z o.o. | | |
Flashtalking, Inc. | | |
Bidtellect, Inc | | |
ShowHeroes SRL | | |
Papirfly AS | | |
Programatica de publicidad S.L. | | |
GroupM UK Limited | | |
SheMedia, LLC | | |
Lupon Media | | |
Reliz LTD | | |
Semasio GmbH | | |
AddApptr GmbH | | |
ViewPay | | |
Kiosked Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
adWMG | | |
Refine Direct Srl | | |
: Tappx | | |
Objective Partners BV | | |
Traffective GmbH | | |
UniCredit S.p.A. | | |
XAD spoteffects GmbH | | |
Revcontent, LLC | | |
Zemanta Inc. | | |
Proxi.cloud sp. z o.o. | | |
Avantis Video Ltd | | |
Bidmatic Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
Sonobi, Inc | | |
Eulerian Technologies | | |
SpearAd GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Samoukale Enterprises Limited dba ADEX | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
RTB House S.A. | | |
ad6media | | |
JS Web Production | | |
Pressboard Media Inc | | |
Adikteev | | |
Turk Telekom | | |
Videobyte Inc | | |
smartclip Europe GmbH | | |
Eyeota Pte Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
LinkedIn Ireland Unlimited Company | | |
TX Group AG | | |
MPX GmbH | | |
adhood.com | | |
6Sense Insights, Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
digidip GmbH | | |
ETARGET SE | | |
Sirdata | | |
Magnite, Inc. (Outstream) | | |
Mobfox US LLC | | |
MGID Inc. | | |
Hivestack Inc. | | |
MISSENA | | |
ADTTRIBUTION LLC | | |
Magnite, Inc. | | |
Hybrid Theory Global Ltd | | |
netzeffekt GmbH | | |
Cint AB | | |
REMAILME | | |
Firstlead GmbH (ADCELL) | | |
Luna Media Group LLC | | |
Bucksense Inc | | |
RevX | | |
Majime Mamori LTD | | |
AdSpirit GmbH | | |
Rakuten Marketing LLC | | |
Hearts and Science München GmbH | | |
Natexo Spain | | |
SelectMedia International LTD | | |
Adverticum cPlc. | | |
DeepIntent, Inc. | | |
PIA Advertising GmbH | | |
Microsoft Advertising | | |
Unicredit BankAustria AG | | |
Adsolutions BV | | |
TrueData Solutions, Inc. | | |
Viewdeos 2015 LTD | | |
belboon GmbH | | |
iProspect GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Offerista Group GmbH | | |
LiveIntent Inc. | | |
Sift Media, Inc | | |
Discover-Tech ltd | | |
Ad Alliance GmbH | | |
Frameplay Corporation | | |
Vidcrunch LLC | | |
AdServing Factory srl | | |
Integral Ad Science, Inc. | | |
Celtra, Inc. | | |
Otto (GmbH & Co KG) | | |
Snigel Web Services Limited | | |
TabMo SAS | | |
Adventure Media | | |
EXADS | | |
Mobilewalla, Inc. | | |
Google Advertising Products | | |
Ringier Axel Springer Polska sp. z o.o. | | |
ADMAX | | |
Avocet Systems Limited | | |
Next Media SRL | | |
Kairos Fire | | |
adQuery | | |
dataXtrade GmbH | | |
congstar GmbH | | |
LiveRamp | | |
Arkeero | | |
Bannernow, Inc. | | |
Sitewit Corp | | |
Lotame Solutions, inc | | |
Effiliation / Effinity | | |
Adtelligent Inc. | | |
Pexi B.V. | | |
Clinch Labs LTD | | |
NoBid, Inc. | | |
Tredia Solutions SL | | |
adsquare GmbH | | |
Relay42 Netherlands B.V. | | |
wetter.com GmbH | | |
OnAudience Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
TIMEONE PERFORMANCE | | |
Adloox SA | | |
One Tech Group GmbH | | |
Nativery Srl | | |
Online Solution | | |
ZAM Network LLC dba Fanbyte | | |
Advisible AB | | |
1plusX AG | | |
EMX Digital, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Evorra Ltd | | |
Madison Logic, Inc. | | |
KUPONA GmbH | | |
Mobility-Ads GmbH | | |
BRICKS | | |
Arbeitsgemeinschaft Media-Analyse | | |
First-id | | |
mediarithmics SAS | | |
Ingenious Technologies AG | | |
Agate Systems Limited | | |
Justpremium BV | | |
ARMIS SAS | | |
CHEQ AI TECHNOLOGIES | | |
Mobkoi Ltd | | |
AdsWizz Inc. | | |
HyperTV Inc. | | |
THE LINEA 1 MKT SL | | |
onlineumfragen.com GmbH | | |
AntVoice | | |
Notify | | |
Skaze | | |
THE NEWCO S.R.L. | | |
MetrixLab Nederland B.V. | | |
Realytics | | |
Emerse Sverige AB | | |
Showheroes SE | | |
VECTAURY | | |
umlaut communication gmbh | | |
Footballco Media Limited | | |
Query Click Limited | | |
NEURAL.ONE | | |
M32 Connect Inc | | |
remerge GmbH | | |
Mobsuccess | | |
AdGear Technologies, Inc. | | |
DNA-I.COM | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Jaduda GmbH | | |
TOPBOX Inc. | | |
Novatiq limited | | |
Playwire LLC | | |
Appush Technologies | | |
Zeta Global | | |
Blue Media Services LTDA | | |
BeeswaxIO Corporation | | |
EASY Marketing GmbH | | |
Better Ads GmbH | | |
Viafoura Inc. | | |
QUARTER MEDIA GmbH | | |
Connatix Native Exchange Inc. | | |
Brand Metrics Sweden AB | | |
Delta Projects AB | | |
Publicis Media GmbH | | |
SoundCast | | |
TF1 PUBLICITE | | |
MediaMath, Inc. | | |
PROXISTORE | | |
dpa-infocom GmbH | | |
Sirdata Cookieless | | |
Yahoo EMEA Limited | | |
Outbrain UK Ltd | | |
DEFINE MEDIA GMBH | | |
Onfocus (Adagio) | | |
MyTraffic | | |
Between Exchange | | |
AiCreo S.r.l. | | |
Roq.ad Inc. | | |
adality GmbH | | |
Reset Digital Europe Ltd | | |
Vibrant Media Limited | | |
Skimbit Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Attributy | | |
Triton Digital Canada Inc. | | |
Anzu Virtual Reality LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Dentsu A/S | | |
Italiaonline S.p.A. | | |
Adlane LTD | | |
digitalAudience B.V. | | |
Wizaly | | |
HUMAN | | |
GlobalWebIndex | | |
CASTOOLA D.O.O. | | |
Mediasmart Mobile S.L. | | |
Sojern, Inc. | | |
Commanders Act | | |
Hashtag Labs Inc. | | |
Vidoomy Media SL | | |
Oracle Advertising | | |
AdColony, Inc. | | |
Strossle International AB | | |
Confiant Inc. | | |
communicationAds GmbH & Co. KG | | |
INVIBES GROUP | | |
Justtag Sp. z o.o. | | |
PIXFUTURE MEDIA INC. | | |
Fandom, Inc. | | |
Fifty Technology Limited | | |
Smartology Limited | | |
Comcast International France SAS | | |
The MediaGrid Inc. | | |
Factor Eleven GmbH | | |
Telecoming S.A. | | |
Monet Engine Inc | | |
Truvid Inc. | | |
Score Media Group GmbH & Co. KG | | |
PubMatic, Inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
NEXD | | |
Octave IP Limited | | |
Experian LTD | | |
Evolution Technologies Inc. | | |
BIDSWITCH GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
AWIN AG | | |
Sizmek by Amazon | | |
Yieldlove GmbH | | |
Cuebiq | | |
Media Square | | |
IQM CORPORATION | | |
A Million Ads | | |
InMobi Pte Ltd | | |
Arrivalist Co. | | |
INVIDI technologies AB | | |
Bandsintown Amplified LLC | | |
socoto gmbh & co. kg | | |
BCOVERY SAS | | |
AdTheorent, Inc | | |
Beachfront Media LLC | | |
Adjust Digital A/S | | |
3Q nexx GmbH | | |
ConnectAd Realtime GmbH | | |
Audience Solutions S.A. | | |
Liftoff Mobile, Inc. | | |
Oracle Data Cloud - Moat | | |
LightBox TV | | |
Active Agent (Virtual Minds GmbH) | | |
Jellyfish France | | |
Alphalyr SAS | | |
The Trade Desk | | |
Mediakeys Platform | | |
NC Audience Exchange, LLC (NewsIQ) | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Happydemics | | |
FRVR Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
EASYmedia GmbH | | |
I.R.V. D.O.O. | | |
Publisher First, Inc. | | |
EXOCLICK, S.L. | | |
Golden Bees | | |
Azerion Holding B.V. | | |
Radio Net Media Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
BLIINK SAS | | |
Triple13 Ltd | | |
Konodrac S.L. | | |
Tangoo S.R.L. | | |
Opt Out Advertising B.V. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Good-Loop Ltd | | |
Disqus | | |
Baidu USA | | |
McCann Discipline LTD | | |
BidMachine Inc. | | |
Petal Ads | | |
Vyde Ltd. | | |
Nativo, Inc. | | |
Aniview LTD | | |
Ströer Digital Media GmbH | | |
CITISERVI EUROPE, S.L. | | |
CentralNic Poland sp. z o.o. | | |
YOC AG | | |
KÖNIGSTEINER digital GmbH | | |
Epsilon | | |
Criteo SA | | |
TargetVideo GmbH | | |
Hillside (Sports) GP Limited | | |
Listonic Sp. z o.o. | | |
Madington | | |
Adevinta Spain S.L.U. | | |
Insticator, Inc. | | |
Parrable, Inc. | | |
Viznet | | |
Holid AB | | |
Innovid LLC | | |
BeOp | | |
Market Resource Partners LLC | | |
Zeit Agency ApS | | |
Seenthis AB | | |
AdDefend GmbH | | |
ucfunnel Co., Ltd. | | |
LoopMe Limited | | |
ID5 Technology Ltd | | |
Inskin Media LTD | | |
Polar Mobile Group Inc. | | |
Newsroom AI Ltd | | |
agof studies | | |
SpringServe, LLC | | |
DynAdmic | | |
Localsensor B.V. | | |
Sovrn Holdings Inc | | |
AdTiming Technology Company Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
1000mercis (Numberly) | | |
Jampp LTD | | |
Smartclip Hispania S.L. | | |
Adludio Ltd. | | |
Kayzen | | |
Seznam.cz, a.s. | | |
XChange by SFBX® | | |
YieldLift LLC | | |
ArtChaos s.r.o. | | |
Xandr, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Sub2 Technologies Ltd | | |
Livewrapped AB | | |
Underdog Media LLC | | |
Adkernel LLC | | |
adrule mobile GmbH | | |
Zoomd Ltd. | | |
Audiohook Corporation | | |
Boldwin LTD | | |
AudienceProject Measurement Amz | | |
YouGov | | |
Mars Media Group | | |
Artefact Deutschland GmbH | | |
Moloco, Inc. | | |
TMT Digital Inc | | |
Frii ApS | | |
PIXIMEDIA | | |
adbalancer Werbeagentur GmbH | | |
Neodata Group srl | | |
SmartFrame Technologies Ltd | | |
TripleLift, Inc. | | |
Meson Mediation LLC | | |
Goldbach Group AG | | |
Ogury Ltd. | | |
GeoProve Limited | | |
Leadoo Marketing Technologies Ltd | | |
ADman Interactive SLU | | |
Brid Video DOO | | |
Anteriad, LLC | | |
Opinary GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Nubo LTD | | |
Nielsen International SA | | |
INNITY | | |
Impactify SARL | | |
Norstat AS | | |
Brave People Ltd. | | |
Live Data Solutions SL | | |
Ermes | | |
uppr GmbH | | |
The Ozone Project Limited | | |
BEINTOO SPA | | |
MindTake Research GmbH | | |
Playrcart Limited | | |
OpenX | | |
Pure Local Media GmbH | | |
INFOnline GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Quantcast | | |
Samba TV UK Limited | | |
Pulse Innovations Limited | | |
Simplifi Holdings Inc | | |
Teroa S.A. | | |
SmartyAds Inc. | | |
BidBerry SRL | | |
BidTheatre AB | | |
Unruly Group LLC | | |
Seeding Alliance GmbH | | |
Adhese | | |
Relevant Digital Oy | | |
Browsi | | |
Flexoffers.com, LLC | | |
InsurAds Technologies SA. | | |
Weborama | | |
Exactag GmbH | | |
Njuice AB | | |
Tri-table Sp. z o.o. | | |
Realeyes OU | | |
Netpoint Media GmbH | | |
Lucid Holdings, LLC | | |
Content Ignite | | |
Adnuntius AS | | |
Dianomi PLC | | |
Convo Ink | | |
Captify Technologies Limited | | |
MiQ Digital Ltd | | |
Platform161 B.V. | | |
twiago GmbH | | |
Samsung Ads | | |
Permutive Limited | | |
Claritas LLC | | |
MARKETPERF CORP | | |
INIS sp. zo.o. | | |
ARKHEUS | | |
Basis Global Technologies, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Comscore B.V. | | |
Verve Group Europe GmbH | | |
Dailymotion SA | | |
Kueez Entertainment Ltd. | | |
ADWAYS SAS | | |
Publica LLC | | |
SpotX, Inc | | |
MNTN | | |
Clipcentric, Inc. | | |
ShinyStat S.p.a. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ShareThis, Inc | | |
Quality Media Network GmbH | | |
Amnet GmbH | | |
glomex GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
VIADS ADVERTISING S.L. | | |
Aarki, Inc. | | |
BSmartData GmbH | | |
Schober Information Group Deutschland GmbH | | |
Verasity Limited | | |
ADITION (Virtual Minds GmbH) | | |
BusinessClick | | |
Bmind a Sales Maker Company, S.L. | | |
OnProspects Ltd | | |
Salestring ApS | | |
Yieldlab (Virtual Minds GmbH) | | |
Arcspire Limited | | |
Beaconspark Ltd | | |
vitrado GmbH | | |
Voxnest Inc | | |
freenet DLS GmbH | | |
Magnite CTV, Inc. | | |
VGI CTV, Inc | | |
zeotap GmbH | | |
Cavai AS & UK | | |
Opti Digital SAS | | |
Sayollo Media LTD | | |
Wunderkind Corporation | | |
Dynamic 1001 GmbH | | |
PulsePoint, Inc. | | |
Exit Bee Limited | | |
Adobe Advertising Cloud | | |
Amazon Advertising | | |
Questpass Sp. z o.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Roku Advertising Services | | |
PubWise, LLLP | | |
Kargo Global Inc. | | |
Click Tech Limited | | |
VLYBY Digital GmbH | | |
Bombora Inc. | | |
Demandbase, Inc. | | |
lead alliance GmbH | | |
Hurra Communications GmbH | | |
Targetspot Belgium SPRL | | |
Adserve.zone / Artworx AS | | |
MobileFuse LLC | | |
AdView | | |
Betgenius Ltd | | |
IPONWEB GmbH | | |
The Kantar Group Limited | | |
Media.net Advertising FZ-LLC | | |
Gemius SA | | |
Arpeely Ltd. | | |
Bidstack Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
retailAds GmbH & Co. KG | | |
NAG SA | | |
ividence | | |
Smart Traffik | | |
Online Advertising Network Sp. z o.o. | | |
Near Intelligence | | |
Performax.cz, s.r.o. | | |
Spoods GmbH | | |
FUNKE Digital GmbH | | |
ADFI MEDIA SL | | |
33Across | | |
SMARTSTREAM.TV GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
adnanny.com SLU | | |
SoD ScreenOnDemand GmbH | | |
Yieldmo, Inc. | | |
Smile Wanted Group | | |
Duration Media, LLC. | | |
Sqreem Technologies Private Limited | | |
Seedtag Advertising S.L | | |
Mirando GmbH & Co KG | | |
Open Web Technologies Ltd | | |
mainADV Srl | | |
Rich Audience Technologies SL | | |
Neustar, Inc., a TransUnion company | | |
Threedium | | |
advanced store GmbH | | |
Mindlytix SAS | | |
ADRENALEAD | | |
Onesoon Limited t/a Adalyser | | |
Pinpoll GmbH | | |
Hubvisor | | |
OneFootball GmbH | | |
iPROM | | |
crossvertise GmbH | | |
Ask Locala | | |
Permodo GmbH | | |
DIGITEKA Technologies | | |
Sportradar AG | | |
Alphonso Inc | | |
Venatus Media Limited | | |
video intelligence AG | | |
Accorp Sp. z o.o. | | |
Sonares GmbH | | |
ADARA MEDIA UNLIMITED | | |
On Device Research Limited | | |
42 Ads GmbH | | |
Habu | | |
Quadrant Global Pte Ltd | | |
Smart Analytics SL | | |
Converge-Digital | | |
Bannerflow AB | | |
The Reach Group GmbH | | |
AirGrid LTD | | |
Skoiy | | |
Seven Technologies S.L. | | |
ADYOULIKE SA | | |
TAPTAP Digital SL | | |
Passendo Aps | | |
Always-Computing SAS | | |
Webgains GmbH | | |
Kwanko | | |
Hybrid Adtech GmbH | | |
Adtriba GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Doceree UK Limited | | |
Amobee Inc. | | |
Gamned | | |
Knorex | | |
Kairion GmbH | | |
Extreme Reach, Inc | | |
Blue | | |
streaMonkey GmbH | | |
SMADEX, S.L.U. | | |
AudienceRun corp | | |
Adverty AB (publ) | | |
Taboola Europe Limited | | |
Adform A/S | | |
Converto AG | | |
ProSiebenSat.1 Digital Data GmbH | | |
NextRoll, Inc. | | |
emetriq GmbH | | |
Bring! Labs AG | | |
MUSO TNT LIMITED | | |
CleverPush GmbH | | |
Ströer SSP GmbH (DSP) | | |
plista GmbH | | |
Adnami Aps | | |
Acxiom | | |
Covatic Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
Media16 ltd | | |
7Hops.com Inc. (ZergNet) | | |
LiquidM Technology GmbH | | |
Improve Digital | | |
Vidazoo Ltd | | |
Placense Ltd | | |
AudienceProject Aps | | |
travel audience GmbH | | |
GP One GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Index Exchange, Inc. | | |
Pubfinity LLC | | |
GumGum, Inc. | | |
OneTag Limited | | |
eBay Inc | | |
Gamesight Inc | | |
NEORY GmbH | | |
Emodo, Inc. | | |
Salesforce.com, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Intercept Interactive Inc. dba Undertone | | |
IVO Media Ltd | | |
AAX LLC | | |
PRECISO SRL | | |
Channel Pilot Solutions GmbH | | |
Next Millennium Media INC | | |
Admixer EU GmbH | | |
Adpone SL | | |
Quantyoo GmbH & Co. KG | | |
Sonic Odeeo ltd | | |
Brandhouse/Subsero A/S | | |
SunMedia | | |
RevJet | | |
VUUKLE DMCC | | |
Cookie Market LTD | | |
adbility media GmbH | | |
Unblockia SL | | |
Snapsort Inc., operating as Sortable | | |
cynapsis interactive GmbH | | |
Nielsen Media Research Ltd. | | |
Triapodi Ltd. | | |
B2B Media Group GmbH | | |
VRTCAL Markets Inc | | |
QuantumCast digital GmbH | | |
WebMedia | | |
